![]() |
Send to Printer | Contact Us | Pick-up Hockey Schedule | Freestyle Sessions Schedule |
Anaheim ICE Public Skating Schedule | ||||
Thursday, July 29, 2010 through Thursday, August 19, 2010 |
| Date | Start Time | End Time | Customer | Location |
| Thu, Jul 29, 2010 | ||||
| 11:30 AM | 1:30 PM | Public Session | OLYMPIC | |
| 3:30 PM | 5:30 PM | Public Session | OLYMPIC | |
| Fri, Jul 30, 2010 | ||||
| 11:30 AM | 1:30 PM | Public Session | OLYMPIC | |
| 3:30 PM | 5:30 PM | Public Session | OLYMPIC | |
| 7:00 PM | 9:00 PM | Public Session | OLYMPIC | |
| 9:30 PM | 11:30 PM | Public Session | OLYMPIC | |
| Sat, Jul 31, 2010 | ||||
| 1:00 PM | 3:00 PM | Public Session | OLYMPIC | |
| 7:00 PM | 9:00 PM | Public Session | OLYMPIC | |
| 9:30 PM | 11:30 PM | Public Session | OLYMPIC | |
| Sun, Aug 01, 2010 | ||||
| 1:00 PM | 3:00 PM | Public Session | OLYMPIC | |
| Mon, Aug 02, 2010 | ||||
| 3:30 PM | 5:30 PM | Public Session | OLYMPIC | |
| Tue, Aug 03, 2010 | ||||
| 11:30 AM | 1:30 PM | Public Session | NHL | |
| 3:30 PM | 5:30 PM | Public Session | OLYMPIC | |
| Wed, Aug 04, 2010 | ||||
| 11:30 AM | 1:30 PM | Public Session | NHL | |
| 3:30 PM | 5:30 PM | Public Session | OLYMPIC | |
| 7:00 PM | 9:00 PM | Public Session | OLYMPIC | |
| Thu, Aug 05, 2010 | ||||
| 11:30 AM | 1:30 PM | Public Session | OLYMPIC | |
| 3:30 PM | 5:30 PM | Public Session | OLYMPIC | |
| Fri, Aug 06, 2010 | ||||
| 3:30 PM | 5:30 PM | Public Session | OLYMPIC | |
| 7:00 PM | 9:00 PM | Public Session | OLYMPIC | |
| Sun, Aug 08, 2010 | ||||
| 1:00 PM | 3:00 PM | Public Session | OLYMPIC | |
| Mon, Aug 09, 2010 | ||||
| 3:30 PM | 5:30 PM | Public Session | NHL | |
| Tue, Aug 10, 2010 | ||||
| 3:30 PM | 5:30 PM | Public Session | NHL | |
| Wed, Aug 11, 2010 | ||||
| 3:30 PM | 5:30 PM | Public Session | NHL | |
| 7:00 PM | 9:00 PM | Public Session | NHL | |
| Thu, Aug 12, 2010 | ||||
| 3:30 PM | 5:30 PM | Public Session | NHL | |
| Fri, Aug 13, 2010 | ||||
| 3:30 PM | 5:30 PM | Public Session | NHL | |
| 7:00 PM | 9:00 PM | Public Session | NHL | |
| Sat, Aug 14, 2010 | ||||
| 1:00 PM | 3:00 PM | Public Session | OLYMPIC | |
| 7:00 PM | 9:00 PM | Public Session | OLYMPIC | |
| 9:30 PM | 11:30 PM | Public Session | OLYMPIC | |
| Sun, Aug 15, 2010 | ||||
| 1:00 PM | 3:00 PM | Public Session | OLYMPIC | |
| Mon, Aug 16, 2010 | ||||
| 3:30 PM | 5:30 PM | Public Session | OLYMPIC | |
| Tue, Aug 17, 2010 | ||||
| 3:30 PM | 5:30 PM | Public Session | OLYMPIC | |
| Wed, Aug 18, 2010 | ||||
| 3:30 PM | 5:30 PM | Public Session | OLYMPIC | |
| 7:00 PM | 9:00 PM | Public Session | OLYMPIC | |
| Thu, Aug 19, 2010 | ||||
| 11:30 AM | 1:30 PM | Public Session | OLYMPIC | |
| 3:30 PM | 5:30 PM | Public Session | OLYMPIC |
| Under 5 w/skates $5.00 Youth 5-15 $7.00 Seniors 55+ $6.00 General 16-54 $9.00 Skate Rental $3.00 Return to Anaheim ICE Home | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 7/29/2010 10:19 PM |